Los Angeles was punctuated by similar extremes that permeated throughout the California real estate market in 2013. Soaring home prices, plummeting foreclosures, brisk demand, and scarce supply contributing to a surge in “California’s median home price in May, marking the largest year-over-year price increase in 33 years,” according to the California Association of Realtors.
A continued revival in the luxury real estate market saw the $32.75 million sale of a 48,000 sq. ft. Beverly Hills estate known as Le Palais – The Crescent Palace, come in as the 4th highest price paid for a home in the United States in 2013.
News of a potential influx of Chinese buyers snapping up luxury real estate properties across the United States created headlines throughout the year and according to Forbes; “by most estimates, they are snatching up high end real estate in Los Angeles, San Francisco, and New York, in particular.” However, it seems that at the top-end of Los Angeles’s ultra high-end luxury home market in 2013, Chinese buyers did not dominate sales with most purchases coming from other domestic and international buyers.
Here is our top 10 list of the most expensive luxury real estate sales in Los Angeles for 2013:
1. $32.75 Million – 904 N Crescent Dr, Beverly Hills, CA 90210
Area | Beverly Hills |
Bedrooms | 7 |
Bathrooms | 11 |
Size | 48,000 sq. ft. |
Lot | 1.09 acres |
List Price | $58,000,000 |
List Date | July 11, 2012 |
Sold Price | $32,750,000 |
Sold Date | June 13, 2013 |
Tax Value | $47,062,132 (2013) |
Property Taxes | $108,632 (2013) |
Seller | Mohamed Hadids – Beverly Hills Builder and Former Ritz-Carlton Developer |
Buyer | Lola Karimova-Tillyaeva – Daughter of Uzbekistan President Islam Karimov |
2. $29.6 Million – 918 N Roxbury Dr, Beverly Hills, CA 90210
Area | Beverly Hills |
Bedrooms | 9 |
Bathrooms | 11 |
Size | 13,885 sq. ft. |
Lot | 1.34 acres |
List Price | $40,000,000 |
List Date | August 11, 2011 |
Sold Price | $29,600,000 |
Sold Date | November 26, 2013 |
Tax Value | $27,042,192 (2013) |
Property Taxes | $298,052 (2013) |
3. $28.8 Million – 1050 Moraga Avenue, Bel Air, CA 90049
Area | Bel Air – Holmby Hills |
Bedrooms | 3 |
Bathrooms | 5 |
Size | 7,724 sq. ft. |
Lot | 13 acres |
List Price | $29,500,000 |
List Date | February 6, 2013 |
Sold Price | $28,800,000 |
Sold Date | August 27, 2013 |
Tax Value | $817,835 (2013) |
Property Taxes | $10,847 (2013) |
Seller | Thomas Jones – Former CEO of Northrop Grumman |
Buyer | Rupert Murdoch – Billionaire Australian News Corp Media Mogul |
4. $27.5 Million – 1146 Tower Rd, Beverly Hills, CA 90210
Area | Beverly Hills |
Bedrooms | 8 |
Bathrooms | 11 |
Size | 14,000 sq. ft. |
Lot | 1.78 acres |
List Price | $38,000,000 |
List Date | February 7, 2013 |
Sold Price | $27,500,000 |
Sold Date | October 28, 2013 |
Seller | Hassan al-Bolkiah Mu’izzaddin Waddaulah – Billionaire Sultan of Brunei |
5. $24 Million – 107 N Delfern Dr, Los Angeles, CA 90077
Area | Bel Air – Holmby Hills |
Bedrooms | 6 |
Bathrooms | 11 |
Size | 10,005 sq. ft. |
Lot | 1.89 acres |
List Price | $27,950,000 |
List Date | December 4, 2012 |
Sold Price | $24,000,000 |
Sold Date | August 16, 2013 |
Tax Value | $7,282,800 (2013) |
Property Taxes | $91,364 (2013) |
Seller | Jeremy Renner – Actor (The Borne Legacy/Avengers/The Hurt Locker) |
Buyer | Nick Candy – Luxury British Property Developer and Candy & Candy owner |
沒有留言:
張貼留言